Technical Specifications :
BALING CHAMBER | 24" X 30" X 57" (H X W X L) |
BALE SIZE | 12" X 12" X 5-8" (H X W X L) |
ELECTRIC MOTOR | 30 H.P 3 PHASE 1440 RPM |
BODY | FABRICATED |
OIL DRIVE | GEAR CUM AXIAL PISTON PUMP |
WORKING LIQUID | HYDRO/ENCLO-68 (NOT IN OUR SCOPE) |
FORCE ON LID CYLINDER | 40 TONS |
FORCE ON MAIN CYLINDER | 75 TONS |
FORCE ON SIDE CYLINDER | 120 TONS |
FORCE ON EJECTOR CYLINDER | 12 TONS |
WORKING PRESSURE | 3000 PSI |
HARD LINER PLATES | PROVIDED |
SHEARING BLADES | PROVIDED |
STARTER | PROVIDED |
WEIGHT OF THE BALE | 50-80 KGS (IN MS) 20-30 KGS (Aluminium) |
IDLE CYCLE TIME | 75 - 80 SECONDS (APPROX) |
WEIGHT OF THE MACHINE | 7 TONS (APPROX) |
OIL TANK CAPACITY | 600 LTS. |
OPERATION OF THE MACHINE | MANUAL THROUGH LEVERS |
0 comments:
Post a Comment