Triple Compression Jumbo Plus Top Ejection
| BALING CHAMBER | 40" x 48" x 84" (H x W x L) |
| BALE SIZE | 20" x 20" x 10-20" (H x W x L) |
| ELECTRIC MOTOR | 2 x 40 H.P. 3 PHASE 1440 RPM |
| BODY | FABRICATED |
| OIL DRIVE | GEAR CUM PLUNGER PUMP |
| WORKING LIQUID | HYDRO/ENCLO- 68 (NOT IN OUR SCOPE) |
| FORCE ON LID CYCLINDER | 120 TONS (60 X 2) |
| FORCE ON MAIN CYLINDER | 200 TONS (100 X 2) |
| FORCE ON SIDE CYCLINDER | 170 TONS |
| THICKNESS OF THE PRESSURE PLATE | 24" |
| FORCE ON EJECTOR CYCLINDER | 12 TONS |
| TYPE OF EJECTION | TOP EJECTION |
| WORKING PRESSURE | 3300 PSI |
| HARD LINER PLATES | PROVIDED |
| SHEARING BLADES | PROVIDED |
| STARTERS | PROVIDED 2 NOS. |
| WEIGHT OF THE BALE | 150 - 240 KGS. |
| IDLE CYCLE TIME | 100 SECONDS (APPROX) |
| WEIGHT OF THE MACHINE | 25 TONS (APPROX) |
| OIL TANK CAPACITY | 1800 LTS. |
| OPERATION | BY CONTROL DESK WITH PLC CONTROL SECOND VALVES, PROXIMITY, PRESSURE SWITCHES ETC.) |

0 comments:
Post a Comment